Metallurgical katundu wa zinthu
Mapaipi opindika aarc otalikirapo amapangidwa kuchokera ku mbale zachitsulo, pomwe mapaipi ozungulira amapangidwa kuchokera kumakoyilo otenthedwa.The otentha adagulung'undisa Mzere wagawo kugubuduza ndondomeko ali angapo ubwino ndipo ali ndi njira metallurgical mphamvu kupeza kupanga mkulu khalidwe chitoliro mzere zitsulo.Mwachitsanzo, maimidwe linanena bungwe ali okonzeka ndi madzi kuzirala dongosolo imathandizira kuzirala, amene amalola kugwiritsa ntchito nyimbo otsika aloyi tikwaniritse magiredi apadera mphamvu ndi otsika kutentha toughness, potero kuwongolera weldability wa chitsulo.Komabe, dongosololi silikupezeka m'mafakitale opanga mapepala achitsulo.Zomwe zili ndi aloyi (zofanana ndi mpweya) zamakoyilo nthawi zambiri zimakhala zotsika kuposa za mbale zachitsulo zofanana, zomwe zimathandizanso kuti mipope yowotcherera yozungulira ikhale yabwino.
Chofunika kwambiri kukumbukira ndi chakuti, chifukwa chozungulira chozungulira chozungulira chitoliro chozungulira sichimayenderana ndi njira yachitsulo chachitsulo (tsina lake yankho limadalira mbali yozungulira ya chitoliro chachitsulo), pamene chitoliro chowongoka chachitsulo chowongolera chitoliro chachitsulo chikugubuduza. malangizo perpendicular kwa malangizo a zitsulo chitoliro olamulira, motero, ozungulira welded chitoliro zakuthupi ndi bwino kuposa mowongoka msoko zitsulo chitoliro ming'alu kukana.
Njira Yowotcherera
Kuchokera kuwotcherera, ozungulira welded chitoliro ndi molunjika msoko zitsulo chitoliro kuwotcherera njira ndi yemweyo, koma mowongoka msoko welded chitoliro mosalephera kukhala ndi nsonga yowotcherera ding, kotero mwayi kuwotcherera zilema zikuchulukirachulukira, ndi nkhawa yotsalira ya kuwotcherera. pa ding weld ndi yayikulu, zitsulo zowotcherera nthawi zambiri zimakhala zovuta zitatu, zomwe zimawonjezera mwayi wosweka.
Komanso, malinga ndi kumizidwa arc kuwotcherera ndondomeko, aliyense kuwotcherera ayenera kukhala pa arc chiyambi ndi arc kuzimitsa, koma aliyense molunjika msoko welded chitoliro mu welded annular msoko, sangathe kukwaniritsa chikhalidwe, motero pangakhale zambiri kuwotcherera zilema pa arc. kuzimitsa.
Chemical zikuchokera tebulo
Zimango katundu | Chemical zikuchokera | |||||||||
Zokolola mphamvu | Kulimba kwamakokedwe | Elongation | C | Si | Mn | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | Palibe chokulirapo kuposa | Palibe chokulirapo kuposa | Palibe chokulirapo kuposa | |||
Chithunzi cha Q215A Q215B | 215 | 22 | 335-410 | 34-42 | 31 | 0.09-0.15 | 0.03 | 0.25-0.55 | 0.050 0.045 | 0.045 |
Chithunzi cha Q235A Q235B Q235C Q235D | 235 | 24 | 375-460 | 38-47 | 26 | 0.14-0.22 0.12-0.20 ≤0.18 ≤0.17 | 0.30 | 0.30-0.65 0.30-0.70 0.35-0.80 0.35-0.80 | 0.50 0.45 0.40 0.035 | 0.045 0.045 0.040 0.035 |
16Mn(Q345B) | 345 | 35 | 510-600 | 51.60 | 22 | 0.12-0.20 | 0.20-0.55 | 1.2-1.6 | 0.045 | 0.045 |
x42 | 289 | 29.5 | 413 | 42.1 | 0.28 | - | 1.25 | 0.030 | 0.030 | |
X52 | 358 | 36.5 | 455 | 46.4 | 0.30 | - | 1.35 | 0.030 | 0.030 | |
x56 | 386 | 39.4 | 489 | 49.9 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X60 | 413 | 42.1 | 517 | 52.7 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
x65 | 448 | 45.7 | 530 | 54.0 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
X70 | 482 | 49.2 | 565 | 57.6 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
L245 | 245 | 415 | 21 | 0.26 | 1.15 | 0.030 | 0.030 | |||
L290 | 290 | 415 | 21 | 0.28 | 1.25 | 0.030 | 0.030 | |||
L360 | 360 | 460 | 19 | 0.3 | 1.25 | 0.030 | 0 |
Zambiri Zamalonda
Zogulitsa | Zomangamanga za ASTM A106 A36 A53 Spiral Welded Black Steel Tube carbon steel spiral welded chubu chitoliro |
Gulu | GR.B, ST52, ST42, ST35, ST45, X42, X52, X56, X60, X70, X85 |
Standard | ASTM A53, ASTM A500;GB/T3091, GB/T3094;DIN EN10025;DIN EN10217-2005; EN 10217;Gawo la EN10219;TS EN 10025;Chithunzi cha JIS G3466 |
Njira | ERW, Welded, Seamless, Hot Rolled, Cold Drawn |
OD | Kukula 8 "mpaka 142"Kunja Diameter 219mm mpaka 3620mm |
Makulidwe | 1.5-30 mm |
Utali | 1) Kutalika Kwachisawawa Kokha komanso Utali Wosasinthika Wawiri. 2) SRL: 3M-5.8M DRL: 10-11.8M kapena Monga makasitomala anapempha kutalika. 3) Utali wokhazikika (5.8m, 6m, 12m) |
Chitoliro Chatha | 1) Chowawa 2) Beveled 3) Ulusi ndi coupling ndi pulasitiki kapu |
Kumaliza chitetezo | 1) Pulasitiki kapu 2) Iron mtetezi 3) monga pempho |
Chithandizo cha Pamwamba | 1) utoto wakuda 2) varnish 3) mafuta kapena malata 4) anti-corrosion TACHIMATA (3PE / 3LPE) |
Phukusi | Phukusi lotayirira, chitoliro chomanga mitolo chokhala ndi ma slings awiri kumapeto onse kuti athe kutsitsa ndikutulutsa mosavuta, Malizitsani ndi zisoti za Pulasitiki. |
Tumizani Ku | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Saudi Arabia, Vietnam, India, Peru, Ukraine, Brazil, South Africa, etc. |
Chiwonetsero cha Zamalonda
FAQ
1.Chifukwa chiyani mumatisankha?
Kampani yathu yakhala ku Alibaba.com kwa zaka 12.Timalamulira khalidwe la mankhwala mosamalitsa, pali anthu apadera kwa khalidwe.
Ngati muli ndi mtengo wotsika kuchokera kwa ogulitsa ena, tidzabweza kawiri kwa makasitomala za mtengo wapamwamba.
2.Kodi nthawi yanu yobereka ndi yotalika bwanji?
Malinga ndi kuchuluka.Kawirikawiri mkati 2-7 masiku ngati mu katundu.Ndipo masiku 15-20 ngati mulibe katundu.
3.Kodi malipiro anu ndi otani?
A: Ndi T/T 30% pasadakhale, ndi 70% pamaso yobereka.
B: 100% L / C pakuwona.
C:Ndi T/T 30% pasadakhale, ndi 70% L/C pakuona.
4.Kodi mumapereka zitsanzo?Ndi yaulere?
Inde, timapereka chitsanzo kwaulere koma osalipira mtengo wa katundu.
5.Kodi ngati kasitomala sakukhutira?
Ngati pali vuto ndi mankhwala, timakhala ndi udindo wonse.
Ngati pali vuto pamayendedwe, tidzakuthandizani kulithetsa.